India government today said the provisional bidding at the ongoing spectrum auction reached Rs 109,000 crore on Thursday.
The Department of Telecommunications or DoT will announce the winners later. Telecom service providers such as Aircel, Uninor, Tata Teleservices, Bharti Airtel, Idea Cellular, Vodafone, Reliance Communications, Reliance Jio Infocomm are in the fray to buy spectrum in the 1800 MHz, 900 MHz and 800 MHz bands. There is no demand for 2100 MHz which is used for 3G services.
Today’s bidding observed less demand for 900 MHz spectrum band as well. On Thursday, 6 rounds of bidding completed. Till now, 86 rounds of bidding have taken place.
“Brisk bidding was seen on 14th day of bidding. There is robust bidding going on in 1800 MHz and 800 MHz bands. At the end of 86th round, over 89 percent of the spectrum has been provisionally allocated to bidders,” said DoT.
Spectrum Auction in 2100, 1800, 900 & 800 MHz Bands
Daily Public Report: End of day 16
Date | 2015-03-19 |
Number of Clock Rounds completed today : | 6 |
Total Number of Clock Rounds completed till Date : | 86 |
Information by Service Area
Service Area |
Band |
Clock Round Price per Block in Round 86 (In Crore in INR) |
Aggregate Demand at Round 86 Price (In No.) |
Excess Demand at Round 86 Price (In No.) |
Provisional Winning Price per Block at end of Round
86 (In Crore in INR) |
Price Increment Applicable for Round 87 (In Crore in INR) |
Andhra Pradesh | 800 MHz | 742.63 | 4 | -1 | 728.07 | 0.00 |
Assam | 800 MHz | 103.79 | 4 | -7 | 102.77 | 0.00 |
Bihar | 800 MHz | 106.25 | 1 | -3 | 106.25 | 0.00 |
Delhi | 800 MHz | 1028.47 | 4 | 1 | 1028.47 | 10.28 |
Gujarat | 800 MHz | 350.65 | 0 | -2 | 347.18 | 0.00 |
Haryana | 800 MHz | 77.07 | 1 | -5 | 70.71 | 0.00 |
Himachal
Pradesh |
800 MHz |
26.66 |
0 |
-7 |
24.46 |
0.00 |
Jammu & Kashmir |
800 MHz |
36.05 |
2 |
-5 |
35.35 |
0.00 |
Karnataka | 800 MHz | 378.75 | 0 | -1 | 0.00 | 0.00 |
Kolkata | 800 MHz | 185.58 | 0 | -1 | 183.75 | 0.00 |
Madhya Pradesh | 800 MHz | 427.56 | 4 | -1 | 427.56 | 0.00 |
Maharashtra | 800 MHz | 941.65 | 5 | 2 | 941.65 | 18.83 |
Mumbai | 800 MHz | 918.46 | 0 | -6 | 909.37 | 0.00 |
North East | 800 MHz | 29.33 | 12 | 1 | 29.33 | 0.29 |
Odisha | 800 MHz | 53.86 | 0 | -6 | 51.30 | 0.00 |
Punjab | 800 MHz | 112.67 | 0 | -3 | 107.31 | 0.00 |
Tamil Nadu | 800 MHz | 450.00 | 0 | -1 | 0.00 | 0.00 |
Uttar Pradesh
(East) |
800 MHz |
167.50 |
0 |
-3 |
0.00 |
0.00 |
Uttar Pradesh
(West) |
800 MHz |
118.75 |
0 |
-1 |
0.00 |
0.00 |
West Bengal | 800 MHz | 71.96 | 0 | -1 | 71.25 | 0.00 |
Andhra Pradesh | 900 MHz | 144.31 | 45 | -25 | 136.15 | 0.00 |
Assam | 900 MHz | 37.35 | 0 | -31 | 36.99 | 0.00 |
Bihar | 900 MHz | 81.36 | 25 | -6 | 80.56 | 0.00 |
Gujarat | 900 MHz | 146.71 | 30 | -40 | 134.60 | 0.00 |
Haryana | 900 MHz | 30.24 | 61 | -1 | 30.24 | 0.00 |
Himachal
Pradesh |
900 MHz |
11.60 |
0 |
-62 |
11.49 |
0.00 |
Karnataka | 900 MHz | 122.65 | 44 | -26 | 111.50 | 0.00 |
Kerala | 900 MHz | 74.61 | 30 | -32 | 73.88 | 0.00 |
Madhya Pradesh | 900 MHz | 64.99 | 37 | -25 | 61.90 | 0.00 |
Maharashtra | 900 MHz | 156.14 | 0 | -70 | 154.60 | 0.00 |
North East | 900 MHz | 10.48 | 0 | -44 | 10.38 | 0.00 |
Odisha | 900 MHz | 28.91 | 6 | -25 | 27.80 | 0.00 |
Punjab | 900 MHz | 74.31 | 75 | -3 | 72.15 | 0.00 |
Rajasthan | 900 MHz | 91.44 | 31 | -31 | 90.54 | 0.00 |
Uttar Pradesh
(East) |
900 MHz |
89.02 |
0 |
-31 |
88.14 |
0.00 |
Uttar Pradesh
(West) |
900 MHz |
110.25 |
30 |
-1 |
110.25 |
0.00 |
West Bengal | 900 MHz | 41.91 | 0 | -22 | 41.50 | 0.00 |
Andhra Pradesh | 1800 MHz | 49.04 | 6 | -13 | 48.56 | 0.00 |
Bihar | 1800 MHz | 12.40 | 0 | -10 | 0.00 | 0.00 |
Gujarat | 1800 MHz | 48.07 | 0 | -17 | 47.60 | 0.00 |
Haryana | 1800 MHz | 9.59 | 23 | -17 | 9.32 | 0.00 |
Himachal
Pradesh |
1800 MHz |
2.96 |
30 |
-21 |
2.94 |
0.00 |
Karnataka | 1800 MHz | 37.37 | 0 | -9 | 37.00 | 0.00 |
Kerala | 1800 MHz | 16.85 | 0 | -5 | 16.69 | 0.00 |
Kolkata | 1800 MHz | 31.01 | 0 | -35 | 29.82 | 0.00 |
North East | 1800 MHz | 2.20 | 38 | -4 | 2.20 | 0.00 |
Odisha | 1800 MHz | 6.68 | 25 | -56 | 6.62 | 0.00 |
Punjab | 1800 MHz | 14.34 | 3 | -5 | 14.20 | 0.00 |
Rajasthan | 1800 MHz | 15.27 | 0 | -52 | 14.55 | 0.00 |
Tamil Nadu | 1800 MHz | 45.00 | 85 | -10 | 45.00 | 0.00 |
Uttar Pradesh
(East) |
1800 MHz |
19.78 |
18 |
-3 |
19.59 |
0.00 |
Uttar Pradesh
(West) |
1800 MHz |
19.00 |
3 |
-8 |
19.00 |
0.00 |
Andhra Pradesh | 2100 MHz | 1375.00 | 0 | -1 | 0.00 | 0.00 |
Assam | 2100 MHz | 195.11 | 0 | -1 | 193.18 | 0.00 |
Delhi | 2100 MHz | 3315.00 | 0 | -1 | 0.00 | 0.00 |
Gujarat | 2100 MHz | 1302.90 | 0 | -1 | 1290.00 | 0.00 |
Haryana | 2100 MHz | 232.30 | 0 | -1 | 230.00 | 0.00 |
Karnataka | 2100 MHz | 1658.78 | 0 | -1 | 1642.36 | 0.00 |
Kerala | 2100 MHz | 594.45 | 0 | -1 | 588.57 | 0.00 |
Kolkata | 2100 MHz | 583.74 | 0 | -1 | 577.97 | 0.00 |
Madhya Pradesh | 2100 MHz | 461.31 | 0 | -1 | 456.75 | 0.00 |
Maharashtra | 2100 MHz | 1520.05 | 0 | -1 | 1505.00 | 0.00 |
Mumbai | 2100 MHz | 3245.00 | 0 | -1 | 0.00 | 0.00 |
North East | 2100 MHz | 55.90 | 0 | -1 | 55.35 | 0.00 |
Odisha | 2100 MHz | 182.06 | 0 | -1 | 180.26 | 0.00 |
Rajasthan | 2100 MHz | 706.11 | 0 | -1 | 699.12 | 0.00 |
Tamil Nadu | 2100 MHz | 1737.20 | 0 | -1 | 1720.00 | 0.00 |
Uttar Pradesh
(East) |
2100 MHz |
456.01 |
0 |
-1 |
451.50 |
0.00 |
Uttar Pradesh
(West) |
2100 MHz |
530.60 |
0 |
-1 |
525.35 |
0.00 |
Baburajan K
editor@telecomlead.com