The latest Gartner report has revealed the top 10 semiconductor buyers in 2021. Apple, Samsung, Lenovo, BBK Electronics, Dell, Xiaomi, Huawei, HP, Hon Hai Precision and HPE are the top 10 semiconductor buyers in 2021.
Top 10 Companies by Semiconductor Design TAM, 2021 (Millions of U.S. Dollars)
2021 Rank | 2020 Rank | Vendor | 2021 Spending | 2021 Market Share (%) | 2020 Spending | 2020-2021 Growth (%) |
1 | 1 | Apple | 68,269 | 11.7 | 54,180 | 26.0 |
2 | 2 | Samsung Electronics | 45,775 | 7.8 | 35,622 | 28.5 |
3 | 4 | Lenovo | 25,283 | 4.3 | 19,023 | 32.9 |
4 | 6 | BBK Electronics | 23,350 | 4.0 | 14,258 | 63.8 |
5 | 5 | Dell Technologies | 21,092 | 3.6 | 16,814 | 25.4 |
6 | 8 | Xiaomi | 17,251 | 3.0 | 10,254 | 68.2 |
7 | 3 | Huawei | 15,382 | 2.6 | 22,710 | -32.3 |
8 | 7 | HP Inc. | 13,789 | 2.4 | 10,745 | 28.3 |
9 | 9 | Hon Hai Precision | 8,855 | 1.5 | 7,387 | 19.9 |
10 | 10 | Hewlett-Packard Enterprise | 6,736 | 1.2 | 5,395 | 24.8 |
Others (outside top 10) | 337,695 | 57.9 | 269,849 | 25.1 | ||
Total semiconductor | 583,477 | 100.0 | 466,237 | 25.1 |
TAM = total available market
Source: Gartner (February 2022)
Worldwide semiconductor revenue increased 25.1 percent in 2021 to $583.5 billion, crossing the $500 billion threshold for the first time, according to Gartner.
Samsung Electronics regained the top spot from Intel for the first time since 2018, with revenue increasing 31.6 per cent in 2021. Its memory revenue grew 34.2 per cent in 2021, in line with the growth rate of the overall memory market.
Intel dropped to the number two position with 0.5 per cent growth in 2021, delivering the lowest growth rate among the top 25 vendors.