Telecom spectrum auction day 7: bid value drops to Rs 92,200 crore

Ministry of Communications and IT today said the provisional bid value on Tuesday i.e. day seven of the spectrum auction reached Rs 92,200 crore — indicating a drop from Monday’s bid value of Rs 94,000 crore.

The number of rounds on Tuesday was 6, while the total number of bids was 37.

The drop in provisional bid value was because some telecom operators switched their preferred frequencies, said an IANS report.

The spectrum auction norms allow a bidding company to forgo its bid for a particular band made earlier to a new band if it is seen that such a switch would prove beneficial, financially and in terms of spectrum management.

There was activity in two new service areas in 1,800 MHz band. There is a shift in activity from 2,100 MHz and 900 MHz bands to 1,800 MHz and 800 MHz bands.

At present, over 83 percent spectrum has been provisionally allocated to bidders at a value of approximately Rs 92,200 crore.

Majority of the service areas are going at a premium over the reserve price. With 100 percent activity requirement and activity in new service areas, the competitive bidding is expected to continue.

Telecom service providers such as Reliance Jio Infocomm, Reliance Communications, Idea Cellular, Vodafone India, Aircel, Uninor, Tata Teleservices and Bharti Airtel are participating at the March 2015 spectrum auction.

The Indian government is aiming to mobilize more than Rs 100,000 crore by selling spectrum in the 2100, 1800, 900 and 800MHz bands.

Mobilephone user image

The following data is shared by the Department of Telecommunications (DoT).

Spectrum Auction in 2100, 1800, 900 & 800MHz Bands

Daily Public Report: End of day 7

 

Date 2015-03-10
Number of Clock Rounds completed today : 6
Total Number of Clock Rounds completed till Date : 37

Information by Service Area

 

 

 

Service Area

 

 

Band

 

Clock Round Price per Block in Round 37 (In Crore in INR)

 

Aggregate Demand at Round 37 Price (In No.)

 

Excess Demand at Round 37

Price (In No.)

Provisional Winning Price per Block at end of Round37 (In Crore in

INR)

 

Price Increment Applicable for Round 38 (In Crore in INR)

Andhra Pradesh 800 MHz 419.31 0 -5 391.88 0.00
Assam 800 MHz 40.05 16 5 40.05 2.00
Bihar 800 MHz 106.25 0 -4 0.00 0.00
Delhi 800 MHz 851.40 1 -2 851.40 0.00
Gujarat 800 MHz 347.18 0 -2 343.75 0.00
Haryana 800 MHz 55.52 1 -5 54.98 0.00
HimachalPradesh 800 MHz 26.66 0 -7 24.46 0.00
Jammu & Kashmir 800 MHz 36.05 2 -5 35.35 0.00
Karnataka 800 MHz 378.75 0 -1 0.00 0.00
Kolkata 800 MHz 183.75 0 -1 0.00 0.00
Madhya Pradesh 800 MHz 204.29 8 3 204.29 6.12
Maharashtra 800 MHz 563.08 2 -1 563.08 0.00
Mumbai 800 MHz 747.46 4 -2 747.46 0.00
North East 800 MHz 15.00 4 -7 14.29 0.00
Odisha 800 MHz 53.86 0 -6 51.30 0.00
Punjab 800 MHz 107.31 8 5 107.31 5.36
Tamil Nadu 800 MHz 450.00 0 -1 0.00 0.00
Uttar Pradesh(East) 800 MHz 167.50 0 -3 0.00 0.00
Uttar Pradesh(West) 800 MHz 118.75 0 -1 0.00 0.00
West Bengal 800 MHz 71.96 0 -1 71.25 0.00
Andhra Pradesh 900 MHz 144.31 45 -25 136.15 0.00
Assam 900 MHz 23.64 50 19 23.64 0.94
Bihar 900 MHz 81.36 25 -6 80.56 0.00
Gujarat 900 MHz 146.71 30 -40 134.60 0.00
Haryana 900 MHz 30.24 26 -36 29.36 0.00
HimachalPradesh 900 MHz 11.60 0 -62 11.49 0.00
Karnataka 900 MHz 122.65 44 -26 111.50 0.00
Kerala 900 MHz 74.61 30 -32 73.88 0.00
Madhya Pradesh 900 MHz 64.99 0 -62 61.90 0.00
Maharashtra 900 MHz 154.60 0 -70 153.07 0.00
North East 900 MHz 6.30 69 25 6.30 0.31
Odisha 900 MHz 28.91 6 -25 27.80 0.00
Punjab 900 MHz 72.15 89 11 72.15 2.16
Rajasthan 900 MHz 86.19 77 15 86.19 2.58
Uttar Pradesh(East) 900 MHz 88.14 26 -5 88.14 0.00
Uttar Pradesh(West) 900 MHz 110.25 30 -1 110.25 0.00
West Bengal 900 MHz 28.61 44 22 28.61 1.43
Andhra Pradesh 1800 MHz 49.04 6 -13 48.56 0.00
Bihar 1800 MHz 12.40 0 -10 0.00 0.00
Gujarat 1800 MHz 48.07 0 -17 47.60 0.00

 

Haryana 1800 MHz 6.52 47 7 6.52 0.13
HimachalPradesh 1800 MHz 1.98 26 -25 1.80 0.00
Karnataka 1800 MHz 37.37 0 -9 37.00 0.00
Kerala 1800 MHz 15.15 0 -5 15.00 0.00
Kolkata 1800 MHz 18.62 98 63 18.62 1.86
North East 1800 MHz 2.20 25 -17 2.20 0.00
Odisha 1800 MHz 4.78 75 -6 4.60 0.00
Punjab 1800 MHz 14.34 0 -8 14.20 0.00
Rajasthan 1800 MHz 13.86 25 -27 13.20 0.00
Tamil Nadu 1800 MHz 45.00 78 -17 45.00 0.00
Uttar Pradesh(East) 1800 MHz 19.40 15 -6 19.40 0.00
Uttar Pradesh(West) 1800 MHz 19.00 0 -11 0.00 0.00
Andhra Pradesh 2100 MHz 1375.00 0 -1 0.00 0.00
Assam 2100 MHz 176.67 0 -1 174.93 0.00
Delhi 2100 MHz 3315.00 0 -1 0.00 0.00
Gujarat 2100 MHz 1302.90 0 -1 1290.00 0.00
Haryana 2100 MHz 232.30 0 -1 230.00 0.00
Karnataka 2100 MHz 1658.78 0 -1 1642.36 0.00
Kerala 2100 MHz 594.45 0 -1 588.57 0.00
Kolkata 2100 MHz 583.74 0 -1 577.97 0.00
Madhya Pradesh 2100 MHz 461.31 0 -1 456.75 0.00
Maharashtra 2100 MHz 1520.05 0 -1 1505.00 0.00
Mumbai 2100 MHz 3245.00 0 -1 0.00 0.00
North East 2100 MHz 53.74 0 -1 53.21 0.00
Odisha 2100 MHz 182.06 0 -1 180.26 0.00
Rajasthan 2100 MHz 614.35 0 -1 608.27 0.00
Tamil Nadu 2100 MHz 1737.20 0 -1 1720.00 0.00
Uttar Pradesh(East) 2100 MHz 456.01 0 -1 451.50 0.00
Uttar Pradesh(West) 2100 MHz 520.15 0 -1 515.00 0.00

editor@telecomlead.com

Latest

More like this
Related

India Mobile Congress 2024 kicks off with inauguration by PM Narendra Modi

The 8th edition of the India Mobile Congress (IMC)...

Grameenphone deploys Ericsson Mediation solutions

Grameenphone, a leading mobile communication service provider in Bangladesh,...

T-Mobile offers $5 device connection plan for customers

Starting October 17, T-Mobile is launching a new offer...

Telecom operators struggle to transition 4G users for 5G monetization

Indian telecom operators are facing challenges in migrating their...