Ministry of Communications & Information Technology today said the value of provisional bidding has reached Rs 94,000 crore on Monday.
Monday was the day 6 of the spectrum auction in India. Bidding will continue tomorrow.
Telecom operators such as Tata Teleservices, Aircel, Uninor, Idea Cellular, Bharti Airtel, Vodafone India, Reliance Communications and Reliance Jio Infocomm are trying to buy spectrum in 2100 MHz, 1800 MHz, 900 MHz and 800 MHz bands.
The government said 7 rounds of bidding were completed on Monday. Till now, 31 rounds of bidding have taken place.
Spectrum Auction in 2100, 1800, 900 & 800MHz Bands
Daily Public Report: End of day 6
Date | 2015-03-09 |
Number of Clock Rounds completed today : | 7 |
Total Number of Clock Rounds completed till Date : | 31 |
Information by Service Area
Service Area |
Band |
Clock Round Price per Block in Round 31 (In Crore in INR) |
Aggregate Demand at Round 31 Price (In No.) |
Excess Demand at Round 31 Price (In No.) |
Provisional Winning Price per Block at end of Round
31 (In Crore in INR) |
Price Increment Applicable for Round 32 (In Crore in INR) |
Andhra Pradesh | 800 MHz | 366.25 | 12 | 7 | 366.25 | 25.63 |
Assam | 800 MHz | 36.05 | 12 | 1 | 36.05 | 0.36 |
Bihar | 800 MHz | 106.25 | 0 | -4 | 0.00 | 0.00 |
Delhi | 800 MHz | 794.60 | 3 | 0 | 794.60 | 7.94 |
Gujarat | 800 MHz | 347.18 | 0 | -2 | 343.75 | 0.00 |
Haryana | 800 MHz | 53.91 | 6 | 0 | 53.91 | 0.53 |
Himachal
Pradesh |
800 MHz |
26.66 |
0 |
-7 |
24.46 |
0.00 |
Jammu & Kashmir |
800 MHz |
36.05 |
2 |
-5 |
35.35 |
0.00 |
Karnataka | 800 MHz | 378.75 | 0 | -1 | 0.00 | 0.00 |
Kolkata | 800 MHz | 183.75 | 0 | -1 | 0.00 | 0.00 |
Madhya Pradesh | 800 MHz | 196.44 | 4 | -1 | 196.44 | 0.00 |
Maharashtra | 800 MHz | 500.73 | 2 | -1 | 500.73 | 0.00 |
Mumbai | 800 MHz | 747.46 | 0 | -6 | 718.72 | 0.00 |
North East | 800 MHz | 14.15 | 12 | 1 | 14.15 | 0.14 |
Odisha | 800 MHz | 53.86 | 0 | -6 | 51.30 | 0.00 |
Punjab | 800 MHz | 107.31 | 0 | -3 | 106.25 | 0.00 |
Tamil Nadu | 800 MHz | 450.00 | 0 | -1 | 0.00 | 0.00 |
Uttar Pradesh
(East) |
800 MHz |
167.50 |
0 |
-3 |
0.00 |
0.00 |
Uttar Pradesh
(West) |
800 MHz |
118.75 |
0 |
-1 |
0.00 |
0.00 |
West Bengal | 800 MHz | 71.96 | 0 | -1 | 71.25 | 0.00 |
Andhra Pradesh | 900 MHz | 144.31 | 45 | -25 | 136.15 | 0.00 |
Assam | 900 MHz | 22.29 | 6 | -25 | 21.44 | 0.00 |
Bihar | 900 MHz | 81.36 | 25 | -6 | 80.56 | 0.00 |
Gujarat | 900 MHz | 146.71 | 30 | -40 | 134.60 | 0.00 |
Haryana | 900 MHz | 28.51 | 75 | 13 | 28.51 | 0.85 |
Himachal
Pradesh |
900 MHz |
11.49 |
61 |
-1 |
11.49 |
0.00 |
Karnataka | 900 MHz | 122.65 | 44 | -26 | 111.50 | 0.00 |
Kerala | 900 MHz | 74.61 | 30 | -32 | 73.88 | 0.00 |
Madhya Pradesh | 900 MHz | 64.99 | 0 | -62 | 61.90 | 0.00 |
Maharashtra | 900 MHz | 153.07 | 45 | -25 | 151.56 | 0.00 |
North East | 900 MHz | 5.85 | 0 | -44 | 5.80 | 0.00 |
Odisha | 900 MHz | 28.91 | 6 | -25 | 27.80 | 0.00 |
Punjab | 900 MHz | 67.43 | 51 | -27 | 66.77 | 0.00 |
Rajasthan | 900 MHz | 78.36 | 0 | -62 | 74.63 | 0.00 |
Uttar Pradesh
(East) |
900 MHz |
88.14 |
25 |
-6 |
88.14 |
0.00 |
Uttar Pradesh
(West) |
900 MHz |
110.25 |
30 |
-1 |
110.25 |
0.00 |
West Bengal | 900 MHz | 27.24 | 22 | 0 | 27.24 | 0.27 |
Andhra Pradesh | 1800 MHz | 49.04 | 6 | -13 | 48.56 | 0.00 |
Bihar | 1800 MHz | 12.40 | 0 | -10 | 0.00 | 0.00 |
Gujarat | 1800 MHz | 47.60 | 0 | -17 | 0.00 | 0.00 |
Haryana | 1800 MHz | 6.40 | 27 | -13 | 6.40 | 0.00 |
Himachal
Pradesh |
1800 MHz |
1.80 |
22 |
-29 |
1.80 |
0.00 |
Karnataka | 1800 MHz | 37.37 | 0 | -9 | 37.00 | 0.00 |
Kerala | 1800 MHz | 15.00 | 0 | -5 | 0.00 | 0.00 |
Kolkata | 1800 MHz | 16.90 | 59 | 24 | 16.90 | 0.84 |
North East | 1800 MHz | 2.20 | 25 | -17 | 2.20 | 0.00 |
Odisha | 1800 MHz | 4.60 | 75 | -6 | 4.60 | 0.00 |
Punjab | 1800 MHz | 14.34 | 0 | -8 | 14.20 | 0.00 |
Rajasthan | 1800 MHz | 13.20 | 0 | -52 | 12.00 | 0.00 |
Tamil Nadu | 1800 MHz | 45.00 | 78 | -17 | 45.00 | 0.00 |
Uttar Pradesh
(East) |
1800 MHz |
19.40 |
15 |
-6 |
19.40 |
0.00 |
Uttar Pradesh
(West) |
1800 MHz |
19.00 |
0 |
-11 |
0.00 |
0.00 |
Andhra Pradesh | 2100 MHz | 1375.00 | 0 | -1 | 0.00 | 0.00 |
Assam | 2100 MHz | 174.93 | 0 | -1 | 173.20 | 0.00 |
Delhi | 2100 MHz | 3315.00 | 0 | -1 | 0.00 | 0.00 |
Gujarat | 2100 MHz | 1302.90 | 0 | -1 | 1290.00 | 0.00 |
Haryana | 2100 MHz | 232.30 | 0 | -1 | 230.00 | 0.00 |
Karnataka | 2100 MHz | 1626.10 | 0 | -1 | 1610.00 | 0.00 |
Kerala | 2100 MHz | 594.45 | 0 | -1 | 588.57 | 0.00 |
Kolkata | 2100 MHz | 583.74 | 0 | -1 | 577.97 | 0.00 |
Madhya Pradesh | 2100 MHz | 461.31 | 0 | -1 | 456.75 | 0.00 |
Maharashtra | 2100 MHz | 1520.05 | 0 | -1 | 1505.00 | 0.00 |
Mumbai | 2100 MHz | 3245.00 | 0 | -1 | 0.00 | 0.00 |
North East | 2100 MHz | 52.17 | 0 | -1 | 51.66 | 0.00 |
Odisha | 2100 MHz | 182.06 | 0 | -1 | 180.26 | 0.00 |
Rajasthan | 2100 MHz | 608.27 | 0 | -1 | 602.25 | 0.00 |
Tamil Nadu | 2100 MHz | 1737.20 | 0 | -1 | 1720.00 | 0.00 |
Uttar Pradesh
(East) |
2100 MHz |
456.01 |
0 |
-1 |
451.50 |
0.00 |
Uttar Pradesh
(West) |
2100 MHz |
520.15 |
0 |
-1 |
515.00 |
0.00 |
Baburajan K
editor@telecomlead.com