Indian telecom operators – Bharti Airtel, Idea Cellular, Vodafone, Reliance Communications, Reliance Jio, etc – were active on the day two of the spectrum auction and bid reached Rs 65,000 crore.
The government on Thursday said telecom operators placed their bids for all the four frequencies on the auction block. The eight telecom operators in the fray made a provisional offer for Rs 65,000 crore at the end of the 11th round. MTNL, BSNL and Videocon Telecom are not participating in the auction, while the ailing Tata Docomo and Aircel cannot bid for fresh capacities in non-existing bands due to their negative net worth.
“The auction of spectrum in 2,100 MHz, 1,800 MHz, 900 MHz and 800 MHz bands re-commenced on Thursday and today 5 rounds of bidding were completed. Till now, 11 rounds of bidding have taken place,” a government statement said.
The below chart, provided by the Department of Telecommunications (DoT), indicates that there are no takers for the 800 MHz in telecom circles such as Andhra Pradesh, Bihar, Delhi, Gujarat, Karnataka, Kolkata, Punjab, Tamil Nadu, Uttar Pradesh East, Uttar Pradesh West and West Bengal.
Similarly, on day two of the spectrum auction, there is no demand for 1800 MHz band in mobile circles like Bihar, Gujarat, Kerala, North East, Rajasthan, Uttar Pradesh East and Uttar Pradesh West.
In 2100 MHz, Andhra Pradesh, Delhi, Karnataka and Mumbai are yet to see any activity.
Spectrum Auction in 2100,1800, 900 & 800 MHz bands
Daily Public Report: End of day 2
Date | 2015-03-05 |
Number of Clock Rounds completed today : | 5 |
Total Number of Clock Rounds completed till Date : | 11 |
Information by Service Area
Service Area |
Band |
Clock Round Price per Block in Round 11 (In Crore in INR) |
Aggregate Demand at Round 11 Price (In No.) |
Excess Demand at Round 11 Price (In No.) |
Provisional Winning Price per Block at end of Round11 (In Crore in
INR) |
Price Increment Applicable for Round 12 (In Crore in INR) |
Andhra Pradesh | 800 MHz | 292.50 | 0 | -5 | 0.00 | 0.00 |
Assam | 800 MHz | 35.00 | 8 | -3 | 35.00 | 0.00 |
Bihar | 800 MHz | 106.25 | 0 | -4 | 0.00 | 0.00 |
Delhi | 800 MHz | 771.25 | 0 | -3 | 0.00 | 0.00 |
Gujarat | 800 MHz | 343.75 | 0 | -2 | 0.00 | 0.00 |
Haryana | 800 MHz | 47.50 | 4 | -2 | 47.50 | 0.00 |
HimachalPradesh | 800 MHz | 23.75 | 4 | -3 | 23.75 | 0.00 |
Jammu & Kashmir | 800 MHz | 35.00 | 4 | -3 | 35.00 | 0.00 |
Karnataka | 800 MHz | 378.75 | 0 | -1 | 0.00 | 0.00 |
Kolkata | 800 MHz | 183.75 | 0 | -1 | 0.00 | 0.00 |
Madhya Pradesh | 800 MHz | 131.85 | 8 | 3 | 131.85 | 3.95 |
Maharashtra | 800 MHz | 427.98 | 0 | -3 | 423.75 | 0.00 |
Mumbai | 800 MHz | 548.75 | 4 | -2 | 548.75 | 0.00 |
North East | 800 MHz | 13.75 | 8 | -3 | 13.75 | 0.00 |
Odisha | 800 MHz | 47.50 | 4 | -2 | 47.50 | 0.00 |
Punjab | 800 MHz | 106.25 | 0 | -3 | 0.00 | 0.00 |
Tamil Nadu | 800 MHz | 450.00 | 0 | -1 | 0.00 | 0.00 |
Uttar Pradesh(East) | 800 MHz | 167.50 | 0 | -3 | 0.00 | 0.00 |
Uttar Pradesh(West) | 800 MHz | 118.75 | 0 | -1 | 0.00 | 0.00 |
West Bengal | 800 MHz | 71.25 | 0 | -1 | 0.00 | 0.00 |
Andhra Pradesh | 900 MHz | 144.31 | 25 | -45 | 136.15 | 0.00 |
Assam | 900 MHz | 18.34 | 6 | -25 | 17.99 | 0.00 |
Bihar | 900 MHz | 53.77 | 81 | 50 | 53.77 | 5.37 |
Gujarat | 900 MHz | 119.68 | 88 | 18 | 119.68 | 4.78 |
Haryana | 900 MHz | 19.52 | 75 | 13 | 19.52 | 0.58 |
HimachalPradesh | 900 MHz | 9.47 | 61 | -1 | 9.47 | 0.00 |
Karnataka | 900 MHz | 90.90 | 50 | -20 | 90.90 | 0.00 |
Kerala | 900 MHz | 42.79 | 106 | 44 | 42.79 | 3.85 |
Madhya Pradesh | 900 MHz | 47.16 | 25 | -37 | 46.70 | 0.00 |
Maharashtra | 900 MHz | 151.56 | 25 | -45 | 141.65 | 0.00 |
North East | 900 MHz | 5.85 | 0 | -44 | 5.80 | 0.00 |
Odisha | 900 MHz | 24.02 | 25 | -6 | 24.02 | 0.00 |
Punjab | 900 MHz | 66.11 | 77 | -1 | 66.11 | 0.00 |
Rajasthan | 900 MHz | 65.13 | 102 | 40 | 65.13 | 5.21 |
Uttar Pradesh(East) | 900 MHz | 62.82 | 62 | 31 | 62.82 | 4.39 |
Uttar Pradesh(West) | 900 MHz | 88.14 | 61 | 30 | 88.14 | 5.28 |
West Bengal | 900 MHz | 22.64 | 22 | 0 | 22.64 | 0.22 |
Andhra Pradesh | 1800 MHz | 39.15 | 16 | -3 | 38.01 | 0.00 |
Bihar | 1800 MHz | 12.40 | 0 | -10 | 0.00 | 0.00 |
Gujarat | 1800 MHz | 47.60 | 0 | -17 | 0.00 | 0.00 |
Haryana | 1800 MHz | 6.40 | 27 | -13 | 6.40 | 0.00 |
HimachalPradesh | 1800 MHz | 1.80 | 22 | -29 | 1.80 | 0.00 |
Karnataka | 1800 MHz | 37.00 | 8 | -1 | 37.00 | 0.00 |
Kerala | 1800 MHz | 15.00 | 0 | -5 | 0.00 | 0.00 |
Kolkata | 1800 MHz | 14.74 | 0 | -35 | 14.60 | 0.00 |
North East | 1800 MHz | 2.20 | 0 | -42 | 0.00 | 0.00 |
Odisha | 1800 MHz | 4.60 | 50 | -31 | 4.60 | 0.00 |
Punjab | 1800 MHz | 14.34 | 0 | -8 | 14.20 | 0.00 |
Rajasthan | 1800 MHz | 12.00 | 0 | -52 | 0.00 | 0.00 |
Tamil Nadu | 1800 MHz | 45.00 | 25 | -70 | 45.00 | 0.00 |
Uttar Pradesh(East) | 1800 MHz | 19.40 | 0 | -21 | 0.00 | 0.00 |
Uttar Pradesh(West) | 1800 MHz | 19.00 | 0 | -11 | 0.00 | 0.00 |
Andhra Pradesh | 2100 MHz | 1375.00 | 0 | -1 | 0.00 | 0.00 |
Assam | 2100 MHz | 164.82 | 1 | 0 | 164.82 | 1.64 |
Delhi | 2100 MHz | 3315.00 | 0 | -1 | 0.00 | 0.00 |
Gujarat | 2100 MHz | 1302.90 | 0 | -1 | 1290.00 | 0.00 |
Haryana | 2100 MHz | 232.30 | 0 | -1 | 230.00 | 0.00 |
Karnataka | 2100 MHz | 1610.00 | 0 | -1 | 0.00 | 0.00 |
Kerala | 2100 MHz | 594.45 | 0 | -1 | 588.57 | 0.00 |
Kolkata | 2100 MHz | 583.74 | 0 | -1 | 577.97 | 0.00 |
Madhya Pradesh | 2100 MHz | 461.31 | 0 | -1 | 456.75 | 0.00 |
Maharashtra | 2100 MHz | 1520.05 | 0 | -1 | 1505.00 | 0.00 |
Mumbai | 2100 MHz | 3245.00 | 0 | -1 | 0.00 | 0.00 |
North East | 2100 MHz | 45.45 | 1 | 0 | 45.45 | 0.45 |
Odisha | 2100 MHz | 182.06 | 0 | -1 | 180.26 | 0.00 |
Rajasthan | 2100 MHz | 509.06 | 1 | 0 | 509.06 | 5.09 |
Tamil Nadu | 2100 MHz | 1737.20 | 0 | -1 | 1720.00 | 0.00 |
Uttar Pradesh(East) | 2100 MHz | 456.01 | 0 | -1 | 451.50 | 0.00 |
Uttar Pradesh(West) | 2100 MHz | 520.15 | 0 | -1 | 515.00 | 0.00 |
The bidding has taken place in all bands. At present, a value of approximately Rs 65,000 crore has been committed by bidders in respect of provisionally won spectrum. There is still spectrum, which is yet to be sold. Bidding would recommence on Friday after one-day break on Thursday due to Holi festival.
The government will announce the name of winning bids during the 2015 spectrum auction after getting permission from the Supreme Court. It is yet to see the action of Reliance Jio during the bidding process. The telecom industry is expecting that Mukesh Ambani and team will be aggressive this time as well and it will negatively impact the future of Sunil Mittal, promoter of Airtel and Kumar Mangalam Birla, promoter of Idea Cellular, and others.
Baburajan K with inputs from IANS
editor@telecomlead.com