The Department of Telecom (DoT) on Saturday announced that telecom operators have submitted bids worth Rs 86,000 crore during the spectrum auction that reached 24 rounds on day four on Saturday.
Number of Clock Rounds completed today was seven.
See the full list below
The development indicates that telecom operators such as Bharti Airtel, Idea Cellular, Vodafone, Aircel, Reliance Jio Infocomm, Reliance Communications, Tata Teleservices, and Uninor are active during the bidding.
BSNL, MTNL, MTS and Videocon Telecom are not participating in the March 2015 spectrum auction which will assist the NDA government to manage its financial goals.
The government is selling spectrum in the 2100 MHz, 1800 MHz, 900 MHz and 800 MHz bands.
Though the bidding has taken place in all bands, there are no takers for some bands.
The government will recommence bidding on Monday.
Spectrum Auction in 2100,1800,900 & 800MHz Bands
Daily Public Report: End of day 4
Date | 2015-03-07 |
Number of Clock Rounds completed today : | 7 |
Total Number of Clock Rounds completed till Date : | 24 |
Information by Service Area
Service Area |
Band |
Clock Round Price per Block in Round 24 (In Crore in INR) |
Aggregate Demand at Round 24 Price (In No.) |
Excess Demand at Round 24 Price (In No.) |
Provisional Winning Price per Block at end of Round24 (In Crore in
INR) |
Price Increment Applicable for Round 25 (In Crore in INR) |
Andhra Pradesh | 800 MHz | 335.19 | 4 | -1 | 325.43 | 0.00 |
Assam | 800 MHz | 35.35 | 12 | 1 | 35.35 | 0.35 |
Bihar | 800 MHz | 106.25 | 0 | -4 | 0.00 | 0.00 |
Delhi | 800 MHz | 778.96 | 0 | -3 | 771.25 | 0.00 |
Gujarat | 800 MHz | 343.75 | 3 | 1 | 343.75 | 3.43 |
Haryana | 800 MHz | 49.89 | 5 | -1 | 49.40 | 0.00 |
HimachalPradesh | 800 MHz | 24.46 | 6 | -1 | 24.46 | 0.00 |
Jammu & Kashmir | 800 MHz | 36.05 | 2 | -5 | 35.35 | 0.00 |
Karnataka | 800 MHz | 378.75 | 0 | -1 | 0.00 | 0.00 |
Kolkata | 800 MHz | 183.75 | 0 | -1 | 0.00 | 0.00 |
Madhya Pradesh | 800 MHz | 171.46 | 4 | -1 | 171.46 | 0.00 |
Maharashtra | 800 MHz | 440.89 | 3 | 0 | 440.89 | 4.40 |
Mumbai | 800 MHz | 691.08 | 4 | -2 | 691.08 | 0.00 |
North East | 800 MHz | 13.88 | 12 | 1 | 13.88 | 0.13 |
Odisha | 800 MHz | 51.30 | 11 | 5 | 51.30 | 2.56 |
Punjab | 800 MHz | 106.25 | 4 | 1 | 106.25 | 1.06 |
Tamil Nadu | 800 MHz | 450.00 | 0 | -1 | 0.00 | 0.00 |
Uttar Pradesh(East) | 800 MHz | 167.50 | 0 | -3 | 0.00 | 0.00 |
Uttar Pradesh(West) | 800 MHz | 118.75 | 0 | -1 | 0.00 | 0.00 |
West Bengal | 800 MHz | 71.96 | 0 | -1 | 71.25 | 0.00 |
Andhra Pradesh | 900 MHz | 144.31 | 45 | -25 | 136.15 | 0.00 |
Assam | 900 MHz | 20.42 | 50 | 19 | 20.42 | 0.81 |
Bihar | 900 MHz | 81.36 | 25 | -6 | 80.56 | 0.00 |
Gujarat | 900 MHz | 146.71 | 25 | -45 | 134.60 | 0.00 |
Haryana | 900 MHz | 27.68 | 25 | -37 | 26.88 | 0.00 |
HimachalPradesh | 900 MHz | 10.43 | 86 | 24 | 10.43 | 0.52 |
Karnataka | 900 MHz | 122.65 | 44 | -26 | 111.50 | 0.00 |
Kerala | 900 MHz | 74.61 | 30 | -32 | 73.88 | 0.00 |
Madhya Pradesh | 900 MHz | 61.90 | 50 | -12 | 61.90 | 0.00 |
Maharashtra | 900 MHz | 151.56 | 35 | -35 | 141.65 | 0.00 |
North East | 900 MHz | 5.85 | 0 | -44 | 5.80 | 0.00 |
Odisha | 900 MHz | 28.91 | 6 | -25 | 27.80 | 0.00 |
Punjab | 900 MHz | 67.43 | 51 | -27 | 66.77 | 0.00 |
Rajasthan | 900 MHz | 78.36 | 0 | -62 | 74.63 | 0.00 |
Uttar Pradesh(East) | 900 MHz | 88.14 | 25 | -6 | 88.14 | 0.00 |
Uttar Pradesh(West) | 900 MHz | 105.00 | 25 | -6 | 105.00 | 0.00 |
West Bengal | 900 MHz | 25.45 | 22 | 0 | 25.45 | 0.25 |
Andhra Pradesh | 1800 MHz | 48.56 | 19 | 0 | 48.56 | 0.48 |
Bihar | 1800 MHz | 12.40 | 0 | -10 | 0.00 | 0.00 |
Gujarat | 1800 MHz | 47.60 | 0 | -17 | 0.00 | 0.00 |
Haryana | 1800 MHz | 6.40 | 27 | -13 | 6.40 | 0.00 |
HimachalPradesh | 1800 MHz | 1.80 | 22 | -29 | 1.80 | 0.00 |
Karnataka | 1800 MHz | 37.00 | 8 | -1 | 37.00 | 0.00 |
Kerala | 1800 MHz | 15.00 | 0 | -5 | 0.00 | 0.00 |
Kolkata | 1800 MHz | 15.48 | 25 | -10 | 15.03 | 0.00 |
North East | 1800 MHz | 2.20 | 25 | -17 | 2.20 | 0.00 |
Odisha | 1800 MHz | 4.60 | 75 | -6 | 4.60 | 0.00 |
Punjab | 1800 MHz | 14.34 | 0 | -8 | 14.20 | 0.00 |
Rajasthan | 1800 MHz | 12.00 | 25 | -27 | 12.00 | 0.00 |
Tamil Nadu | 1800 MHz | 45.00 | 75 | -20 | 45.00 | 0.00 |
Uttar Pradesh(East) | 1800 MHz | 19.40 | 0 | -21 | 0.00 | 0.00 |
Uttar Pradesh(West) | 1800 MHz | 19.00 | 0 | -11 | 0.00 | 0.00 |
Andhra Pradesh | 2100 MHz | 1375.00 | 0 | -1 | 0.00 | 0.00 |
Assam | 2100 MHz | 171.49 | 1 | 0 | 171.49 | 1.71 |
Delhi | 2100 MHz | 3315.00 | 0 | -1 | 0.00 | 0.00 |
Gujarat | 2100 MHz | 1302.90 | 0 | -1 | 1290.00 | 0.00 |
Haryana | 2100 MHz | 232.30 | 0 | -1 | 230.00 | 0.00 |
Karnataka | 2100 MHz | 1626.10 | 0 | -1 | 1610.00 | 0.00 |
Kerala | 2100 MHz | 594.45 | 0 | -1 | 588.57 | 0.00 |
Kolkata | 2100 MHz | 583.74 | 0 | -1 | 577.97 | 0.00 |
Madhya Pradesh | 2100 MHz | 461.31 | 0 | -1 | 456.75 | 0.00 |
Maharashtra | 2100 MHz | 1520.05 | 0 | -1 | 1505.00 | 0.00 |
Mumbai | 2100 MHz | 3245.00 | 0 | -1 | 0.00 | 0.00 |
North East | 2100 MHz | 51.15 | 1 | 0 | 51.15 | 0.51 |
Odisha | 2100 MHz | 182.06 | 0 | -1 | 180.26 | 0.00 |
Rajasthan | 2100 MHz | 596.29 | 1 | 0 | 596.29 | 5.96 |
Tamil Nadu | 2100 MHz | 1737.20 | 0 | -1 | 1720.00 | 0.00 |
Uttar Pradesh(East) | 2100 MHz | 456.01 | 0 | -1 | 451.50 | 0.00 |
Uttar Pradesh(West) | 2100 MHz | 520.15 | 0 | -1 | 515.00 | 0.00 |
The government will be announcing the winners of the spectrum auction later.
Baburajan K
editor@telecomlead.com