The provisional value of spectrum on Wednesday’s bidding reached Rs 96,000 crore against Rs 92,200 crore on Tuesday.
Telecom operators such as Tata Teleservices, Idea Cellular, Vodafone, Bharti Airtel, Aircel, Uninor, Reliance Communications and Reliance Jio Infocomm are looking at buying spectrum in 1800 MHz, 900 MHz and 800 MHz bands.
Indian telecom operators participated in 6 rounds of bidding on the eighth day of bidding Wednesday, while total rounds reached 43.
While there are no takers for 2100 MHz band, there is aggressive bidding going on in 1800 MHz, 900 MHz and 800 MHz bands.
Spectrum Auction in 2100,1800, 900 & 800MHz bands
Daily Public Report: End of day 8
Date | 2015-03-11 |
Number of Clock Rounds completed today : | 6 |
Total Number of Clock Rounds completed till Date : | 43 |
Information by Service Area
Service Area |
Band |
Clock Round Price per Block in Round 43 (In Crore in INR) |
Aggregate Demand at Round 43 Price (In No.) |
Excess Demand at Round 43 Price (In No.) |
Provisional Winning Price per Block at end of Round
43 (In Crore in INR) |
Price Increment Applicable for Round 44 (In Crore in INR) |
Andhra Pradesh | 800 MHz | 444.83 | 4 | -1 | 431.88 | 0.00 |
Assam | 800 MHz | 42.47 | 8 | -3 | 42.47 | 0.00 |
Bihar | 800 MHz | 106.25 | 0 | -4 | 0.00 | 0.00 |
Delhi | 800 MHz | 877.18 | 1 | -2 | 877.18 | 0.00 |
Gujarat | 800 MHz | 347.18 | 0 | -2 | 343.75 | 0.00 |
Haryana | 800 MHz | 64.12 | 1 | -5 | 61.07 | 0.00 |
Himachal
Pradesh |
800 MHz |
26.66 |
0 |
-7 |
24.46 |
0.00 |
Jammu & Kashmir |
800 MHz |
36.05 |
2 |
-5 |
35.35 |
0.00 |
Karnataka | 800 MHz | 378.75 | 0 | -1 | 0.00 | 0.00 |
Kolkata | 800 MHz | 183.75 | 0 | -1 | 0.00 | 0.00 |
Madhya Pradesh | 800 MHz | 223.22 | 8 | 3 | 223.22 | 6.69 |
Maharashtra | 800 MHz | 615.11 | 2 | -1 | 615.11 | 0.00 |
Mumbai | 800 MHz | 840.77 | 4 | -2 | 840.77 | 0.00 |
North East | 800 MHz | 16.85 | 4 | -7 | 15.75 | 0.00 |
Odisha | 800 MHz | 53.86 | 0 | -6 | 51.30 | 0.00 |
Punjab | 800 MHz | 112.67 | 0 | -3 | 107.31 | 0.00 |
Tamil Nadu | 800 MHz | 450.00 | 0 | -1 | 0.00 | 0.00 |
Uttar Pradesh
(East) |
800 MHz |
167.50 |
0 |
-3 |
0.00 |
0.00 |
Uttar Pradesh
(West) |
800 MHz |
118.75 |
0 |
-1 |
0.00 |
0.00 |
West Bengal | 800 MHz | 71.96 | 0 | -1 | 71.25 | 0.00 |
Andhra Pradesh | 900 MHz | 144.31 | 45 | -25 | 136.15 | 0.00 |
Assam | 900 MHz | 27.66 | 46 | 15 | 27.66 | 0.82 |
Bihar | 900 MHz | 81.36 | 25 | -6 | 80.56 | 0.00 |
Gujarat | 900 MHz | 146.71 | 30 | -40 | 134.60 | 0.00 |
Haryana | 900 MHz | 30.24 | 28 | -34 | 29.36 | 0.00 |
Himachal
Pradesh |
900 MHz |
11.60 |
0 |
-62 |
11.49 |
0.00 |
Karnataka | 900 MHz | 122.65 | 44 | -26 | 111.50 | 0.00 |
Kerala | 900 MHz | 74.61 | 30 | -32 | 73.88 | 0.00 |
Madhya Pradesh | 900 MHz | 64.99 | 0 | -62 | 61.90 | 0.00 |
Maharashtra | 900 MHz | 154.60 | 0 | -70 | 153.07 | 0.00 |
North East | 900 MHz | 9.16 | 50 | 6 | 9.16 | 0.18 |
Odisha | 900 MHz | 28.91 | 6 | -25 | 27.80 | 0.00 |
Punjab | 900 MHz | 74.31 | 74 | -4 | 72.15 | 0.00 |
Rajasthan | 900 MHz | 90.54 | 64 | 2 | 90.54 | 0.90 |
Uttar Pradesh
(East) |
900 MHz |
88.14 |
29 |
-2 |
88.14 |
0.00 |
Uttar Pradesh
(West) |
900 MHz |
110.25 |
30 |
-1 |
110.25 |
0.00 |
West Bengal | 900 MHz | 31.55 | 22 | 0 | 31.55 | 0.31 |
Andhra Pradesh | 1800 MHz | 49.04 | 6 | -13 | 48.56 | 0.00 |
Bihar | 1800 MHz | 12.40 | 0 | -10 | 0.00 | 0.00 |
Gujarat | 1800 MHz | 48.07 | 0 | -17 | 47.60 | 0.00 |
Haryana | 1800 MHz | 6.91 | 47 | 7 | 6.91 | 0.13 |
Himachal
Pradesh |
1800 MHz |
2.02 |
28 |
-23 |
2.00 |
0.00 |
Karnataka | 1800 MHz | 37.37 | 0 | -9 | 37.00 | 0.00 |
Kerala | 1800 MHz | 15.15 | 0 | -5 | 15.00 | 0.00 |
Kolkata | 1800 MHz | 24.32 | 74 | 39 | 24.32 | 1.94 |
North East | 1800 MHz | 2.20 | 25 | -17 | 2.20 | 0.00 |
Odisha | 1800 MHz | 5.16 | 75 | -6 | 4.97 | 0.00 |
Punjab | 1800 MHz | 14.34 | 0 | -8 | 14.20 | 0.00 |
Rajasthan | 1800 MHz | 15.27 | 0 | -52 | 14.55 | 0.00 |
Tamil Nadu | 1800 MHz | 45.00 | 78 | -17 | 45.00 | 0.00 |
Uttar Pradesh
(East) |
1800 MHz |
19.40 |
15 |
-6 |
19.40 |
0.00 |
Uttar Pradesh
(West) |
1800 MHz |
19.00 |
0 |
-11 |
0.00 |
0.00 |
Andhra Pradesh | 2100 MHz | 1375.00 | 0 | -1 | 0.00 | 0.00 |
Assam | 2100 MHz | 178.43 | 1 | 0 | 178.43 | 1.78 |
Delhi | 2100 MHz | 3315.00 | 0 | -1 | 0.00 | 0.00 |
Gujarat | 2100 MHz | 1302.90 | 0 | -1 | 1290.00 | 0.00 |
Haryana | 2100 MHz | 232.30 | 0 | -1 | 230.00 | 0.00 |
Karnataka | 2100 MHz | 1658.78 | 0 | -1 | 1642.36 | 0.00 |
Kerala | 2100 MHz | 594.45 | 0 | -1 | 588.57 | 0.00 |
Kolkata | 2100 MHz | 583.74 | 0 | -1 | 577.97 | 0.00 |
Madhya Pradesh | 2100 MHz | 461.31 | 0 | -1 | 456.75 | 0.00 |
Maharashtra | 2100 MHz | 1520.05 | 0 | -1 | 1505.00 | 0.00 |
Mumbai | 2100 MHz | 3245.00 | 0 | -1 | 0.00 | 0.00 |
North East | 2100 MHz | 53.74 | 0 | -1 | 53.21 | 0.00 |
Odisha | 2100 MHz | 182.06 | 0 | -1 | 180.26 | 0.00 |
Rajasthan | 2100 MHz | 645.66 | 1 | 0 | 645.66 | 6.45 |
Tamil Nadu | 2100 MHz | 1737.20 | 0 | -1 | 1720.00 | 0.00 |
Uttar Pradesh
(East) |
2100 MHz |
456.01 |
0 |
-1 |
451.50 |
0.00 |
Uttar Pradesh
(West) |
2100 MHz |
520.15 |
0 |
-1 |
515.00 |
0.00 |
editor@telecomlead.com