The number of households worldwide which pay for video services such as Netflix and Amazon Video has reached 250 million, according to Strategy Analytics.
The number of homes paying for subscriptions to streaming video services will reach nearly 300 million in 2018 and more than 450 million by 2022.
ALSO READ: Latest news from Mobile World Congress 2018
Average monthly household spending on streaming video services increased by 5 percent in 2017 to $9.46.
Percentage of Households Paying for Streaming Video Services, Dec 2017
US | 59% | |||||
Canada | 51% | |||||
Norway | 46% | |||||
Sweden | 45% | |||||
Finland | 44% | |||||
Australia | 36% | |||||
S Korea | 35% | |||||
UK | 34% | |||||
Denmark | 33% | |||||
Japan | 29% | |||||
South Africa | 22% | |||||
Germany | 19% | |||||
Mexico | 19% | |||||
Argentina | 18% | |||||
Brazil | 17% | |||||
Turkey | 15% | |||||
France | 14% | |||||
China | 12% | |||||
Spain | 9% | |||||
Italy | 8% | |||||
Switzerland | 8% | |||||
Poland | 7% | |||||
Czech | 7% | |||||
Russia | 5% | |||||
India | 3% |
Source: Strategy Analytics’ Media Strategies Group, Feb 2018
The number of streaming video subscriptions reached 345 million in 2017.
Households paying for streaming video services used 1.39 services on average.
The US has 59 percent of households using at least one streaming video service in 2017.