Telecom Lead India: Karbonn Mobiles has launched Karbonn Smart Tab 3 (Blade), Karbonn Smart Marvel (Marvel) and smartphones – Karbonn Smart A11, A7+, and A1+.
Karbonn Smart Tab 3 (Blade) features Android 4.0 (Ice Cream Sandwich) running on the 1.2 GHz processor.
Karbonn Smart Tab 9(Marvel) features Android 4.0 ICS software running on the 1.2 Ghz processor.
“After creating a buzz in the network device market by bringing in feature rich product range for the masses, we intend to engage the audience with our latest offering under the eco-system called Karbonn Smart,” said Shashin Devsare, executive director, Karbonn Mobiles.
“Through the new product range and neuvo established eco-system ‘Karbonn Smart’ we wish to usher in a new revolution in the technologically advanced mobile market wherein Karbonn Mobiles can demonstrate its technical stewardship across the world”, Devsare added.
Key Features of the Karbonn A11, A7+ and A1+ range are:
| Particulars | Karbonn – A11Smart phone | Karbonn – A7+Smartphone | Karbonn – A1+Smartphone |
| SIM Support | Dual GSM | Dual GSM | Dual GSM |
| Processor | 1 GHz Processor | 1 Ghz Processor | 1 Ghz Processor |
| Android Version | Android OS, 4.0.4 (Ice Cream sandwich) | Android OS, 2.3.6 (Gingerbread) | Android OS, v2.3.6 (Gingerbread) |
| Screen Size | 4.0’’ | 3.5’’ | 3.5” |
| Screen Type | Capacitive Multi Touch | Capacitive Multi Touch | Capacitive Multi Touch |
| Screen Resolution | WVGA | HVGA | HVGA |
| Camera | 5.0 Megapixel Auto Focus | 5 MP | 3 MP Camera |
| Flash Light | Yes | Yes (Dual LED) | NA |
| Front Camera | Yes (1.3 MP) | Yes (Digital) | Yes (Digital) |
| Video Calling | Yes | Yes | Yes |
| 3G Support | Yes | Yes | HSDPA7.2 Mbps |
| GPS | Yes | Yes | NA |
| Wi-Fi | Yes, 802.11 a/b/g/n | Yes, 802.11b/g/n | Yes |
| Battery | 1500 mAh | 1420 mAh | 1500 mAh |
| Bluetooth | Yes | Yes | Yes |
| GPRS/WAP/MMS/EDGE | Yes | Yes | Yes |
| FM Radio | Yes | Yes | Yes |
| Music/Video Player | Yes with 3.5 mm jack | Yes | Yes |
| Expandable Memory | Upto 32 GB | Upto 32 GB | Upto 32 GB |
| Sensors | G Sensor, Proximity Sensor, Light Sensor | G Sensor, Proximity Sensor, Light Sensor | G Sensor, Proximity Sensor |
| Special Features | Face detection, Burst Mode, 3.5 mm Jack | Handwriting Recognition, 3.5 mm Jack | 3.5 mm Jack |
| MRP | Rs.9990 | Rs.8990 | Rs.4990 |



