Telecom service provider BSNL offers the lowest data tariff in India in the third quarter of 2013, said ABI Research.
The state-run BSNL competes with telecoms such as with Bharti Airtel, India’s #1 telecom service provider, Vodafone, Idea Cellular, Reliance Communications, Aircel, Uninor, MTS India, MTNL, Tata Teleservices, etc.
In the third quarter of 2012, Tata Teleservices was in the top list for lowest data tariffs in India.
Interestingly, India ranked fourth in the list for lowest data tariffs in the world. In Q3 2012, India’s position was third. At present, Indonesia offers the lowest data tariffs. In the third quarter of last year, Singapore had occupied this position. Please see the list below.
You also read Data revenue to grow 13% to $400 billion in 2013: ABI Research
Q3 2013 |
Q3 2012 |
|||||
Rank | Country | Service Provider | Rank | Country | Service Provider | |
1 | Indonesia | Indosat | 1 | Singapore | M1 | |
2 | Philippines | Globe | 2 | Philippine | Globe | |
3 | Italy | Tre | 3 | India | Tata Teleservices | |
4 | India | BSNL | 4 | Ukraine | Mobile Telesystems | |
5 | Russia | Yota | 5 | Indonesia | Indosat Tariffs | |
6 | Ukraine | Price per MB (Exceed Quota): | 6 | Austria | Telekom Austria | |
7 | Egypt | Mobinil | 7 | Italy | Telecom Italia | |
8 | Singapore | Singtel | 8 | Norway | Netcom | |
9 | Austria | Telekom Austria | 9 | Egypt | Vodafone Egypt | |
10 | Japan | KDDI | 10 | Thailand | AIS | |
11 | Hong Kong | 3 | 11 | Saudi Arabia | QUICKnet Data-SIM Package 5 GB | |
12 | Malaysia | DiGi | 12 | South Korea | LG Telecom | |
13 | Thailand | AIS | 13 | Netherlands | KPN | |
14 | Norway | Netcom | 14 | Japan | KDDI | |
15 | Saudi Arabia | STC | 15 | Sweden | Telia | |
16 | South Korea | LG Telecom | 16 | China | China Mobile | |
17 | Sweden | Telia | 17 | Canada | Rogers Wireless | |
18 | China | China Unicom | 18 | South Africa | MTN | |
19 | Canada | Bell Mobility | 19 | Hong Kong | one2free (CSL) | |
20 | Turkey | Turkcell | 20 | Russia | MTS |
“In order to compare across various plans and geographies, a base data consumption of 5GB was selected and the price of downloading this quantity was compared across geographies. Each country was represented by what was found to be the cheapest plan available in-country for that particular data usage pattern,” said Marina Lu, research associate, ABI Research.
Baburajan K
editor@telecomlead.com