Airtel spectrum acquisition in the latest auction in 2021

Airtel Spectrum Acquisition in the latest auction

Circles Band MHz Rs. Cr.
 

Sub GHz Spectrum

     
Bihar 900 3.4 683
Gujarat 900 4.2 1,567
Haryana 800 3.8 214
Himachal Pradesh 900 2.6 96
Kerala 900 4.6 915
MPCG 800 5.0 715
Maharashtra 800 2.5 1,275
North East 900 1.2 28
Odisha 900 3.8 327
Tamil Nadu including Chennai 900 5.0 1,175
UP – East 900 5.0 1,310
UP – West 800 5.0 805
West Bengal 900 2.8 347
 Sub Total 48.85 9,457
 

Mid band spectrum

 
Assam 2100 5.0 150
Bihar 1800 2.80 246
Himachal Pradesh 1800 4.8 86
J &K 1800 10.0 170
Karnataka 1800 11.2 1,221
Kerala 1800 5.0 475
Kolkata 1800 1.0 173
MPCG 1800 4.2 399
North East 2100 5.0 30
Odisha 1800 2.6 70
Punjab 1800 5.0 440
Tamil Nadu including Chennai 1800 15.0 1,500
UP – East 1800 3.2 490
UP – West 1800 3.0 345
West Bengal 1800 3.8 201
West Bengal 2100 5.0 175
 Sub Total 86.6 6,172
 

Capacity Spectrum

 
Assam 2300 10.0 20
Bihar 2300 10.0 70
Gujarat 2300 10.0 700
Haryana 2300 20.0 160
Himachal Pradesh 2300 10.0 10
Jammu & Kashmir 2300 20.0 20
Kerala 2300 10.0 200
MPCG 2300 10.0 90
Maharashtra 2300 10.0 720
North East 2300 10.0 10
Odisha 2300 10.0 50
Punjab 2300 20.0 420
Rajasthan 2300 20.0 120
UP – East 2300 20.0 180
UP – West 2300 20.0 240
West Bengal 2300 10.0 60
 Sub Total    220 3,070
       
GRAND TOTAL 355.45 18,699
0 0 votes
Article Rating
Subscribe
Notify of
guest
0 Comments
Oldest
Newest Most Voted

Latest

More like this
Related

Telcos Turn to AI-Powered Insurance as ARPU Growth Stalls, Boosting Customer Loyalty and New Revenue Streams

Telecom operators are increasingly expanding into insurance services as...

Tele2 Cuts Capex 26 Percent in Q2 2026 While Accelerating 5G, Spectrum and Sovereign Cloud Investments

Tele2 has reduced capital expenditure during the second quarter...

Tele2 Q2 2026 Revenue Rises to SEK 7.39 bn as ARPU Growth, Cost Discipline, AI and Digital Investments Drive Performance

Tele2 has reported solid financial and operational performance for...