Gartner announced top 10 mobile phone market share list based on shipments in the second quarter of 2013. Samsung leads the mobile phone market with 24.7 percent against Nokia market share of 14 percent.
Samsung increased its phone market share to 24.7 percent from 21.5 percent. Its main rival Nokia’s market share dipped to 14 percent from 19.9 percent.
The global mobile phone sales rose 3.6 percent to 435 million units in the second quarter of 2013, according to Gartner.
Worldwide Mobile Phone Sales to End Users by Vendor in 2Q13 (Thousands of Units)
Company | 2Q13Units | 2Q13 Market Share (%) | 2Q12Units | 2Q12 Market Share (%) |
Samsung | 107,526.0 | 24.7 | 90,432.1 | 21.5 |
Nokia | 60,953.7 | 14.0 | 83,420.1 | 19.9 |
Apple | 31,899.7 | 7.3 | 28,935.0 | 6.9 |
LG Electronics | 17,016.4 | 3.9 | 14,345.4 | 3.4 |
ZTE | 15,280.7 | 3.5 | 17,198.2 | 4.1 |
Huawei | 11,275.1 | 2.6 | 10,894.2 | 2.6 |
Lenovo | 10,954.8 | 2.5 | 6,821.7 | 1.6 |
TCL Communication | 10,134.3 | 2.3 | 9,355.7 | 2.2 |
Sony Mobile Communications | 9,504.7 | 2.2 | 7,346.8 | 1.7 |
Yulong | 7,911.5 | 1.8 | 4,016.2 | 1.0 |
Others | 152,701.5 | 35.1 | 147,354.60 | 35.1 |
Total | 435,158.4 | 100.0 | 420,120.0 | 100.0 |
Source: Gartner (August 2013)